Return to home page
| Pictures of the processes | Description |
|---|---|
![]() | Detail measurements are taken from the actual stone tower of Chesterton Windmill that stands on the hill near Whitnash, Warwickshire. It is built of hard local limestone with sandstone detailing the tower supported on semicircular arches, on piers, the cap of the mill is a shallow dome covered in lead the diameter is 22-ft. |
![]() | From the measurements a scale drawing is made the exact size of the finished model, dimensions are taken off this drawing and transfered on the plaster model to ensure the correct proportions. |
![]() | Plaster of Paris, sections are made and assembled to form the original model. |
![]() | A supporting case of GRP is made around the model, silicon rubber is poured into the case surrounding the model and when set forms the mould. |
![]() | Specially selected hard crushed limestone is mixed with setting agents and poured in the mould, this sets after a few hours and the accurate cast of the original model is taken out, sealed ballrace bearings are fitted into the cap.
and strong plastic sails are bolted on.
|
| Copyright G. H. Kennard, the original maker | |